|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The WEF 2027 WEF Show Schedule Wellington, FLWinter Equestrian Festival 2027 Scheule |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week / Event | Start Date (Wed) | Ratings / Highlights | Type |
|---|---|---|---|
| WEF Premiere Week | Jan 6, 2027 | USEF Premier | Hunter / Jumper |
| WEF Week 1 | Jan 13, 2027 | CSI3*, USEF Premier | Hunter / Jumper |
| WEF Week 2 | Jan 20, 2027 | CSI3*, U25, USEF Premier | Hunter / Jumper |
| WEF Week 3 | Jan 27, 2027 | CSI4*, CSI2*, USEF Premier | Hunter / Jumper |
| WEF Week 4 | Feb 3, 2027 | CSI4*, CSI2*, U25, USEF Premier | Hunter / Jumper |
| WEF Week 5 | Feb 10, 2027 | CSI5*, CSI2*, USEF Premier | Hunter / Jumper |
| WEF Week 6 | Feb 17, 2027 | CSI3*, U25, USHJA/WCHR | Hunter / Jumper |
| WEF Week 7 | Feb 24, 2027 | CSI5*, CSI2*, USEF Premier | Hunter / Jumper |
| WEF Week 8 | Mar 3, 2027 | CSIO4*, U25, USEF Premier | Hunter / Jumper |
| WEF Week 9 | Mar 10, 2027 | CSI5*, CSI2*, USEF Premier | Hunter / Jumper |
| WEF Week 10 | Mar 17, 2027 | CSI4*, USEF Premier “AA” | Hunter / Jumper |
| WEF Week 11 | Mar 24, 2027 | CSI4*, CSI2*, USEF Premier | Hunter / Jumper |
| WEF Week 12 | Mar 31, 2027 | CSI4*, CSI2*, USEF Premier | Hunter / Jumper |
During WEF, spectators can enjoy Saturday Night Lights at the Wellington International main stadium every Saturday evening beginning at 6 pm. Saturday Night Lights features exceptional food, live music, and the highest level of competitive show jumping.
Many show jumping fans will book tickets early for Saturday Night Lights dinners. Spectators are welcome at Wellington International from Wednesday through Sunday, but the main event is Saturday Night Lights!
Gates open at 6:00 p.m. through the first week of April, 2027 and the competition starts at 7:00 p.m. For the final three weeks, gates open at 6:30 p.m., and the class begins at 7:30 p.m. Make sure to arrive early to claim your spot, get some food from one of our vendors or restaurants, and shop for clothes, accessories, and more! General admission is free, but you will pay $22 per car for parking.